FretFind2D
FretFind2D is a two dimensional fretboard design tool. FretFind2D doesn't just calculate fret spacing. It models the entire fretboard, strings and frets, as a system of line segments on a two dimensional plane. Because of this approach, it can design fretboards for instruments with multiple scale lengths and non-parallel frets as well as fretboards for instruments that play just or meantone scales.
- units
-
- display [?]
-
- Selecting or deselecting any of these options will only affect the display and output files. No fret calculations will be affected.
- scale length
-
- single
- multiple
- individual
-
- fundamental scale length [?]
- The scale length is the playing/speaking length of the string measured from the nut to the bridge. It is perhaps more properly twice the distance from the nut to the octave fret. The fundamental scale length is the length of a line drawn from the middle of the nut to the middle of the bridge. For single scale length instruments that line is the perpendicular bisector of both the nut and the bridge. I call this length "fundamental" because on a standard instrument with a narrow nut and a wide bridge the outer strings actually have a slightly longer scale length.
- string width at the nut [?]
- The string width at the nut is the distance along the nut from the center of the first string to the center of the last string. I'm using delta x distance (distance measured along a line drawn perpendicular to the neck's midline) because I think that is what you would feel as the width if you were playing an instrument with multiple scale lengths. It also makes the calculation easier.
- string width at the bridge [?]
- The string width at the bridge is the distance along the bridge from the center of the first string to the center of the last string. I'm using delta x distance (distance measured along a line drawn perpendicular to the neck's midline) because I think that is what you would feel as the width if you were playing an instrument with multiple scale lengths. It also makes the calculation easier.
- string spacing [?]
-
- equal
- proportional
-
- Equal:
- Space out the strings evenly from center to center without regard for the thickness of the strings.
- Proportional:
- The spacing accounts for the diameter of the strings so that the empty space between each pair of strings is the same.
Note that the outer two strings are still assumed to be centered on their coordinates, i.e. if you enter a nut width of 2" then the outer edges of your outer two strings will be wider than that by half of the sum of their gauges.
Enter the thickness of each string, with String 1 being the thinnest/highest. For example, a standard set of electric guitar strings, in inches, would be 0.010, 0.013, 0.017, 0.026, 0.036, 0.046. If you are using metric, please convert your string gauges to metric as well.
- fretboard overhang [?]
-
- equal
- nut & bridge
- first & last
- all
-
The fretboard overhang is the distance from the center of outer strings to edge of nut or bridge.
For fretboards with multiple scale lengths this is calculated as delta x distance,
distance measured along a line drawn perpendicular to the neck's midline.
There are four input modes for overhang.
- Equal:
- you enter a single value and the overhang will be constant.
- Nut & Bridge:
- allows you to specify one overhang at the nut and another overhang at the bridge.
- First & Last:
- allows you to specify one overhang for the first string and another for the last string.
- All:
- you specify an overhang for all four locations separately.
- calculation method [?]
-
- equal (root 2)
- just (scala)
-
The calculation method determines how FretFind calculates fret placement.
There are two input modes.
- Equal:
- uses the Xth root of two, a standard method for calculating equal temperaments. You enter the number of tones per octave.
- Scala:
- uses a Scala SCL file which allows you to specify each scale step exactly in either ratios or cents. If you are interested in creating your own scale, please read this description of the Scala scale file format. Otherwise try a scale from the Scala scale archive, found at the very bottom of the Scala download page. You can learn more about Scala at the Scala home page.
- number of frets [?]
- This is the number of frets you would like FretFind to calculate. The number of frets must be an integer.
- number of strings [?]
- The number of strings must be an integer. If you change the number of strings be sure to update the tuning section below (only useful with non-equal temperament scales).
- tuning [?]
- string 1:
string 2:
string 3:
string 4:
string 5:
string 6: - Enter the scale step (of the scale defined above) to which each string will be tuned. For example a standard guitar in the key of E would be tuned 0, 7, 3, 10, 5, 0. The first string is the string to the far right on the fretboard. This step is not important for the Equal calculation method. Entering a tuning for the Scala calculation method will very likely result in partial frets.
- Link
- Link to this design
- DXF
- PDF (multi-page)
- PDF (single page)
- SVG
- CSV
- HTML
- TAB
Neck | |||
endpoints | length | angle | |
Nut | ((1.9375,0):(0.375,0)) | 1.5625 | 180 |
Edge 1 | ((1.9375,0):(2.3125,25)) | 25.00281234181467 | 89.14062775635531 |
Midline | ((1.15625,0):(1.15625,25)) | 25 | 90 |
Edge 2 | ((0.375,0):(0,25)) | 25.00281234181467 | 90.8593722436447 |
Bridge | ((2.3125,25):(0,25)) | 2.3125 | 180 |
Strings | |||
endpoints | length | angle | |
String 1 | ((1.84375,0):(2.21875,25)) | 25.00281234181467 | 89.14062775635531 |
String 2 | ((1.56875,0):(1.79375,25)) | 25.001012479497703 | 89.48435190658007 |
String 3 | ((1.29375,0):(1.36875,25)) | 25.000112499746876 | 89.82811317711999 |
String 4 | ((1.01875,0):(0.94375,25)) | 25.000112499746876 | 90.17188682288003 |
String 5 | ((0.74375,0):(0.51875,25)) | 25.001012479497703 | 90.51564809341994 |
String 6 | ((0.46875,0):(0.09375,25)) | 25.00281234181467 | 90.8593722436447 |
String 1 Frets | ||||||||||
# | to nut | to fret | to bridge | intersection point | partial width | angle | mid to nut | mid to fret | mid to bridge | mid intersection |
n | 0 | 0 | 25.00281 | (1.84375,0) | 0.23125 | 180 | 0 | 0 | 25 | (1.15625,0) |
1 | 1.4033 | 1.4033 | 23.59951 | (1.8648,1.40314) | 0.23546 | 180 | 1.40314 | 1.40314 | 23.59686 | (1.15625,1.40314) |
2 | 2.72784 | 1.32454 | 22.27497 | (1.88466,2.72753) | 0.23943 | 180 | 2.72753 | 1.32439 | 22.27247 | (1.15625,2.72753) |
3 | 3.97804 | 1.2502 | 21.02478 | (1.90341,3.97759) | 0.24318 | 180 | 3.97759 | 1.25006 | 21.02241 | (1.15625,3.97759) |
4 | 5.15807 | 1.18003 | 19.84475 | (1.92111,5.15749) | 0.24672 | 180 | 5.15749 | 1.1799 | 19.84251 | (1.15625,5.15749) |
5 | 6.27187 | 1.1138 | 18.73095 | (1.93782,6.27116) | 0.25006 | 180 | 6.27116 | 1.11367 | 18.72884 | (1.15625,6.27116) |
6 | 7.32315 | 1.05129 | 17.67966 | (1.95358,7.32233) | 0.25322 | 180 | 7.32233 | 1.05117 | 17.67767 | (1.15625,7.32233) |
7 | 8.31544 | 0.99228 | 16.68738 | (1.96847,8.3145) | 0.25619 | 180 | 8.3145 | 0.99217 | 16.6855 | (1.15625,8.3145) |
8 | 9.25203 | 0.93659 | 15.75078 | (1.98251,9.25099) | 0.259 | 180 | 9.25099 | 0.93649 | 15.74901 | (1.15625,9.25099) |
9 | 10.13605 | 0.88402 | 14.86676 | (1.99577,10.13491) | 0.26165 | 180 | 10.13491 | 0.88392 | 14.86509 | (1.15625,10.13491) |
10 | 10.97046 | 0.83441 | 14.03235 | (2.00829,10.96922) | 0.26416 | 180 | 10.96922 | 0.83431 | 14.03078 | (1.15625,10.96922) |
11 | 11.75803 | 0.78758 | 13.24478 | (2.0201,11.75671) | 0.26652 | 180 | 11.75671 | 0.78749 | 13.24329 | (1.15625,11.75671) |
12 | 12.50141 | 0.74337 | 12.50141 | (2.03125,12.5) | 0.26875 | 180 | 12.5 | 0.74329 | 12.5 | (1.15625,12.5) |
13 | 13.20306 | 0.70165 | 11.79976 | (2.04177,13.20157) | 0.27085 | 180 | 13.20157 | 0.70157 | 11.79843 | (1.15625,13.20157) |
14 | 13.86533 | 0.66227 | 11.13749 | (2.05171,13.86377) | 0.27284 | 180 | 13.86377 | 0.66219 | 11.13623 | (1.15625,13.86377) |
15 | 14.49042 | 0.6251 | 10.51239 | (2.06108,14.48879) | 0.27472 | 180 | 14.48879 | 0.62503 | 10.51121 | (1.15625,14.48879) |
16 | 15.08044 | 0.59001 | 9.92237 | (2.06993,15.07874) | 0.27649 | 180 | 15.07874 | 0.58995 | 9.92126 | (1.15625,15.07874) |
17 | 15.63734 | 0.5569 | 9.36547 | (2.07828,15.63558) | 0.27816 | 180 | 15.63558 | 0.55684 | 9.36442 | (1.15625,15.63558) |
18 | 16.16298 | 0.52564 | 8.83983 | (2.08617,16.16117) | 0.27973 | 180 | 16.16117 | 0.52558 | 8.83883 | (1.15625,16.16117) |
19 | 16.65912 | 0.49614 | 8.34369 | (2.09361,16.65725) | 0.28122 | 180 | 16.65725 | 0.49609 | 8.34275 | (1.15625,16.65725) |
20 | 17.12742 | 0.4683 | 7.87539 | (2.10063,17.12549) | 0.28263 | 180 | 17.12549 | 0.46824 | 7.87451 | (1.15625,17.12549) |
21 | 17.56943 | 0.44201 | 7.43338 | (2.10726,17.56746) | 0.28395 | 180 | 17.56746 | 0.44196 | 7.43254 | (1.15625,17.56746) |
22 | 17.98664 | 0.4172 | 7.01618 | (2.11352,17.98461) | 0.2852 | 180 | 17.98461 | 0.41716 | 7.01539 | (1.15625,17.98461) |
23 | 18.38042 | 0.39379 | 6.62239 | (2.11943,18.37836) | 0.28639 | 180 | 18.37836 | 0.39374 | 6.62164 | (1.15625,18.37836) |
24 | 18.75211 | 0.37169 | 6.2507 | (2.125,18.75) | 0.2875 | 180 | 18.75 | 0.37164 | 6.25 | (1.15625,18.75) |
String 2 Frets | ||||||||||
# | to nut | to fret | to bridge | intersection point | partial width | angle | mid to nut | mid to fret | mid to bridge | mid intersection |
n | 0 | 0 | 25.00101 | (1.56875,0) | 0.275 | 180 | 0 | 0 | 25 | (1.15625,0) |
1 | 1.4032 | 1.4032 | 23.59781 | (1.58138,1.40314) | 0.28342 | 180 | 1.40314 | 1.40314 | 23.59686 | (1.15625,1.40314) |
2 | 2.72764 | 1.32444 | 22.27337 | (1.5933,2.72753) | 0.29137 | 180 | 2.72753 | 1.32439 | 22.27247 | (1.15625,2.72753) |
3 | 3.97775 | 1.25011 | 21.02326 | (1.60455,3.97759) | 0.29887 | 180 | 3.97759 | 1.25006 | 21.02241 | (1.15625,3.97759) |
4 | 5.1577 | 1.17995 | 19.84332 | (1.61517,5.15749) | 0.30594 | 180 | 5.15749 | 1.1799 | 19.84251 | (1.15625,5.15749) |
5 | 6.27142 | 1.11372 | 18.7296 | (1.62519,6.27116) | 0.31263 | 180 | 6.27116 | 1.11367 | 18.72884 | (1.15625,6.27116) |
6 | 7.32263 | 1.05121 | 17.67839 | (1.63465,7.32233) | 0.31893 | 180 | 7.32233 | 1.05117 | 17.67767 | (1.15625,7.32233) |
7 | 8.31484 | 0.99221 | 16.68617 | (1.64358,8.3145) | 0.32489 | 180 | 8.3145 | 0.99217 | 16.6855 | (1.15625,8.3145) |
8 | 9.25136 | 0.93652 | 15.74965 | (1.65201,9.25099) | 0.33051 | 180 | 9.25099 | 0.93649 | 15.74901 | (1.15625,9.25099) |
9 | 10.13532 | 0.88396 | 14.86569 | (1.65996,10.13491) | 0.33581 | 180 | 10.13491 | 0.88392 | 14.86509 | (1.15625,10.13491) |
10 | 10.96967 | 0.83435 | 14.03134 | (1.66747,10.96922) | 0.34082 | 180 | 10.96922 | 0.83431 | 14.03078 | (1.15625,10.96922) |
11 | 11.75719 | 0.78752 | 13.24383 | (1.67456,11.75671) | 0.34554 | 180 | 11.75671 | 0.78749 | 13.24329 | (1.15625,11.75671) |
12 | 12.50051 | 0.74332 | 12.50051 | (1.68125,12.5) | 0.35 | 180 | 12.5 | 0.74329 | 12.5 | (1.15625,12.5) |
13 | 13.20211 | 0.7016 | 11.79891 | (1.68756,13.20157) | 0.35421 | 180 | 13.20157 | 0.70157 | 11.79843 | (1.15625,13.20157) |
14 | 13.86433 | 0.66222 | 11.13668 | (1.69352,13.86377) | 0.35818 | 180 | 13.86377 | 0.66219 | 11.13623 | (1.15625,13.86377) |
15 | 14.48938 | 0.62505 | 10.51163 | (1.69915,14.48879) | 0.36193 | 180 | 14.48879 | 0.62503 | 10.51121 | (1.15625,14.48879) |
16 | 15.07935 | 0.58997 | 9.92166 | (1.70446,15.07874) | 0.36547 | 180 | 15.07874 | 0.58995 | 9.92126 | (1.15625,15.07874) |
17 | 15.63621 | 0.55686 | 9.3648 | (1.70947,15.63558) | 0.36881 | 180 | 15.63558 | 0.55684 | 9.36442 | (1.15625,15.63558) |
18 | 16.16182 | 0.52561 | 8.83919 | (1.7142,16.16117) | 0.37197 | 180 | 16.16117 | 0.52558 | 8.83883 | (1.15625,16.16117) |
19 | 16.65793 | 0.49611 | 8.34309 | (1.71867,16.65725) | 0.37494 | 180 | 16.65725 | 0.49609 | 8.34275 | (1.15625,16.65725) |
20 | 17.12619 | 0.46826 | 7.87483 | (1.72288,17.12549) | 0.37775 | 180 | 17.12549 | 0.46824 | 7.87451 | (1.15625,17.12549) |
21 | 17.56817 | 0.44198 | 7.43285 | (1.72686,17.56746) | 0.3804 | 180 | 17.56746 | 0.44196 | 7.43254 | (1.15625,17.56746) |
22 | 17.98534 | 0.41717 | 7.01567 | (1.73061,17.98461) | 0.38291 | 180 | 17.98461 | 0.41716 | 7.01539 | (1.15625,17.98461) |
23 | 18.3791 | 0.39376 | 6.62191 | (1.73416,18.37836) | 0.38527 | 180 | 18.37836 | 0.39374 | 6.62164 | (1.15625,18.37836) |
24 | 18.75076 | 0.37166 | 6.25025 | (1.7375,18.75) | 0.3875 | 180 | 18.75 | 0.37164 | 6.25 | (1.15625,18.75) |
String 3 Frets | ||||||||||
# | to nut | to fret | to bridge | intersection point | partial width | angle | mid to nut | mid to fret | mid to bridge | mid intersection |
n | 0 | 0 | 25.00011 | (1.29375,0) | 0.275 | 180 | 0 | 0 | 25 | (1.15625,0) |
1 | 1.40315 | 1.40315 | 23.59696 | (1.29796,1.40314) | 0.28342 | 180 | 1.40314 | 1.40314 | 23.59686 | (1.15625,1.40314) |
2 | 2.72754 | 1.3244 | 22.27257 | (1.30193,2.72753) | 0.29137 | 180 | 2.72753 | 1.32439 | 22.27247 | (1.15625,2.72753) |
3 | 3.97761 | 1.25006 | 21.0225 | (1.30568,3.97759) | 0.29887 | 180 | 3.97759 | 1.25006 | 21.02241 | (1.15625,3.97759) |
4 | 5.15751 | 1.1799 | 19.8426 | (1.30922,5.15749) | 0.30594 | 180 | 5.15749 | 1.1799 | 19.84251 | (1.15625,5.15749) |
5 | 6.27119 | 1.11368 | 18.72892 | (1.31256,6.27116) | 0.31263 | 180 | 6.27116 | 1.11367 | 18.72884 | (1.15625,6.27116) |
6 | 7.32236 | 1.05117 | 17.67775 | (1.31572,7.32233) | 0.31893 | 180 | 7.32233 | 1.05117 | 17.67767 | (1.15625,7.32233) |
7 | 8.31454 | 0.99218 | 16.68557 | (1.31869,8.3145) | 0.32489 | 180 | 8.3145 | 0.99217 | 16.6855 | (1.15625,8.3145) |
8 | 9.25103 | 0.93649 | 15.74908 | (1.3215,9.25099) | 0.33051 | 180 | 9.25099 | 0.93649 | 15.74901 | (1.15625,9.25099) |
9 | 10.13496 | 0.88393 | 14.86516 | (1.32415,10.13491) | 0.33581 | 180 | 10.13491 | 0.88392 | 14.86509 | (1.15625,10.13491) |
10 | 10.96927 | 0.83432 | 14.03084 | (1.32666,10.96922) | 0.34082 | 180 | 10.96922 | 0.83431 | 14.03078 | (1.15625,10.96922) |
11 | 11.75676 | 0.78749 | 13.24335 | (1.32902,11.75671) | 0.34554 | 180 | 11.75671 | 0.78749 | 13.24329 | (1.15625,11.75671) |
12 | 12.50006 | 0.74329 | 12.50006 | (1.33125,12.5) | 0.35 | 180 | 12.5 | 0.74329 | 12.5 | (1.15625,12.5) |
13 | 13.20163 | 0.70157 | 11.79848 | (1.33335,13.20157) | 0.35421 | 180 | 13.20157 | 0.70157 | 11.79843 | (1.15625,13.20157) |
14 | 13.86383 | 0.6622 | 11.13628 | (1.33534,13.86377) | 0.35818 | 180 | 13.86377 | 0.66219 | 11.13623 | (1.15625,13.86377) |
15 | 14.48886 | 0.62503 | 10.51125 | (1.33722,14.48879) | 0.36193 | 180 | 14.48879 | 0.62503 | 10.51121 | (1.15625,14.48879) |
16 | 15.07881 | 0.58995 | 9.9213 | (1.33899,15.07874) | 0.36547 | 180 | 15.07874 | 0.58995 | 9.92126 | (1.15625,15.07874) |
17 | 15.63565 | 0.55684 | 9.36446 | (1.34066,15.63558) | 0.36881 | 180 | 15.63558 | 0.55684 | 9.36442 | (1.15625,15.63558) |
18 | 16.16124 | 0.52559 | 8.83887 | (1.34223,16.16117) | 0.37197 | 180 | 16.16117 | 0.52558 | 8.83883 | (1.15625,16.16117) |
19 | 16.65733 | 0.49609 | 8.34279 | (1.34372,16.65725) | 0.37494 | 180 | 16.65725 | 0.49609 | 8.34275 | (1.15625,16.65725) |
20 | 17.12557 | 0.46824 | 7.87454 | (1.34513,17.12549) | 0.37775 | 180 | 17.12549 | 0.46824 | 7.87451 | (1.15625,17.12549) |
21 | 17.56753 | 0.44196 | 7.43258 | (1.34645,17.56746) | 0.3804 | 180 | 17.56746 | 0.44196 | 7.43254 | (1.15625,17.56746) |
22 | 17.98469 | 0.41716 | 7.01542 | (1.3477,17.98461) | 0.38291 | 180 | 17.98461 | 0.41716 | 7.01539 | (1.15625,17.98461) |
23 | 18.37844 | 0.39375 | 6.62167 | (1.34889,18.37836) | 0.38527 | 180 | 18.37836 | 0.39374 | 6.62164 | (1.15625,18.37836) |
24 | 18.75008 | 0.37165 | 6.25003 | (1.35,18.75) | 0.3875 | 180 | 18.75 | 0.37164 | 6.25 | (1.15625,18.75) |
String 4 Frets | ||||||||||
# | to nut | to fret | to bridge | intersection point | partial width | angle | mid to nut | mid to fret | mid to bridge | mid intersection |
n | 0 | 0 | 25.00011 | (1.01875,0) | 0.275 | 180 | 0 | 0 | 25 | (1.15625,0) |
1 | 1.40315 | 1.40315 | 23.59696 | (1.01454,1.40314) | 0.28342 | 180 | 1.40314 | 1.40314 | 23.59686 | (1.15625,1.40314) |
2 | 2.72754 | 1.3244 | 22.27257 | (1.01057,2.72753) | 0.29137 | 180 | 2.72753 | 1.32439 | 22.27247 | (1.15625,2.72753) |
3 | 3.97761 | 1.25006 | 21.0225 | (1.00682,3.97759) | 0.29887 | 180 | 3.97759 | 1.25006 | 21.02241 | (1.15625,3.97759) |
4 | 5.15751 | 1.1799 | 19.8426 | (1.00328,5.15749) | 0.30594 | 180 | 5.15749 | 1.1799 | 19.84251 | (1.15625,5.15749) |
5 | 6.27119 | 1.11368 | 18.72892 | (0.99994,6.27116) | 0.31263 | 180 | 6.27116 | 1.11367 | 18.72884 | (1.15625,6.27116) |
6 | 7.32236 | 1.05117 | 17.67775 | (0.99678,7.32233) | 0.31893 | 180 | 7.32233 | 1.05117 | 17.67767 | (1.15625,7.32233) |
7 | 8.31454 | 0.99218 | 16.68557 | (0.99381,8.3145) | 0.32489 | 180 | 8.3145 | 0.99217 | 16.6855 | (1.15625,8.3145) |
8 | 9.25103 | 0.93649 | 15.74908 | (0.991,9.25099) | 0.33051 | 180 | 9.25099 | 0.93649 | 15.74901 | (1.15625,9.25099) |
9 | 10.13496 | 0.88393 | 14.86516 | (0.98835,10.13491) | 0.33581 | 180 | 10.13491 | 0.88392 | 14.86509 | (1.15625,10.13491) |
10 | 10.96927 | 0.83432 | 14.03084 | (0.98584,10.96922) | 0.34082 | 180 | 10.96922 | 0.83431 | 14.03078 | (1.15625,10.96922) |
11 | 11.75676 | 0.78749 | 13.24335 | (0.98348,11.75671) | 0.34554 | 180 | 11.75671 | 0.78749 | 13.24329 | (1.15625,11.75671) |
12 | 12.50006 | 0.74329 | 12.50006 | (0.98125,12.5) | 0.35 | 180 | 12.5 | 0.74329 | 12.5 | (1.15625,12.5) |
13 | 13.20163 | 0.70157 | 11.79848 | (0.97915,13.20157) | 0.35421 | 180 | 13.20157 | 0.70157 | 11.79843 | (1.15625,13.20157) |
14 | 13.86383 | 0.6622 | 11.13628 | (0.97716,13.86377) | 0.35818 | 180 | 13.86377 | 0.66219 | 11.13623 | (1.15625,13.86377) |
15 | 14.48886 | 0.62503 | 10.51125 | (0.97528,14.48879) | 0.36193 | 180 | 14.48879 | 0.62503 | 10.51121 | (1.15625,14.48879) |
16 | 15.07881 | 0.58995 | 9.9213 | (0.97351,15.07874) | 0.36547 | 180 | 15.07874 | 0.58995 | 9.92126 | (1.15625,15.07874) |
17 | 15.63565 | 0.55684 | 9.36446 | (0.97184,15.63558) | 0.36881 | 180 | 15.63558 | 0.55684 | 9.36442 | (1.15625,15.63558) |
18 | 16.16124 | 0.52559 | 8.83887 | (0.97027,16.16117) | 0.37197 | 180 | 16.16117 | 0.52558 | 8.83883 | (1.15625,16.16117) |
19 | 16.65733 | 0.49609 | 8.34279 | (0.96878,16.65725) | 0.37494 | 180 | 16.65725 | 0.49609 | 8.34275 | (1.15625,16.65725) |
20 | 17.12557 | 0.46824 | 7.87454 | (0.96737,17.12549) | 0.37775 | 180 | 17.12549 | 0.46824 | 7.87451 | (1.15625,17.12549) |
21 | 17.56753 | 0.44196 | 7.43258 | (0.96605,17.56746) | 0.3804 | 180 | 17.56746 | 0.44196 | 7.43254 | (1.15625,17.56746) |
22 | 17.98469 | 0.41716 | 7.01542 | (0.9648,17.98461) | 0.38291 | 180 | 17.98461 | 0.41716 | 7.01539 | (1.15625,17.98461) |
23 | 18.37844 | 0.39375 | 6.62167 | (0.96361,18.37836) | 0.38527 | 180 | 18.37836 | 0.39374 | 6.62164 | (1.15625,18.37836) |
24 | 18.75008 | 0.37165 | 6.25003 | (0.9625,18.75) | 0.3875 | 180 | 18.75 | 0.37164 | 6.25 | (1.15625,18.75) |
String 5 Frets | ||||||||||
# | to nut | to fret | to bridge | intersection point | partial width | angle | mid to nut | mid to fret | mid to bridge | mid intersection |
n | 0 | 0 | 25.00101 | (0.74375,0) | 0.275 | 180 | 0 | 0 | 25 | (1.15625,0) |
1 | 1.4032 | 1.4032 | 23.59781 | (0.73112,1.40314) | 0.28342 | 180 | 1.40314 | 1.40314 | 23.59686 | (1.15625,1.40314) |
2 | 2.72764 | 1.32444 | 22.27337 | (0.7192,2.72753) | 0.29137 | 180 | 2.72753 | 1.32439 | 22.27247 | (1.15625,2.72753) |
3 | 3.97775 | 1.25011 | 21.02326 | (0.70795,3.97759) | 0.29887 | 180 | 3.97759 | 1.25006 | 21.02241 | (1.15625,3.97759) |
4 | 5.1577 | 1.17995 | 19.84332 | (0.69733,5.15749) | 0.30594 | 180 | 5.15749 | 1.1799 | 19.84251 | (1.15625,5.15749) |
5 | 6.27142 | 1.11372 | 18.7296 | (0.68731,6.27116) | 0.31263 | 180 | 6.27116 | 1.11367 | 18.72884 | (1.15625,6.27116) |
6 | 7.32263 | 1.05121 | 17.67839 | (0.67785,7.32233) | 0.31893 | 180 | 7.32233 | 1.05117 | 17.67767 | (1.15625,7.32233) |
7 | 8.31484 | 0.99221 | 16.68617 | (0.66892,8.3145) | 0.32489 | 180 | 8.3145 | 0.99217 | 16.6855 | (1.15625,8.3145) |
8 | 9.25136 | 0.93652 | 15.74965 | (0.66049,9.25099) | 0.33051 | 180 | 9.25099 | 0.93649 | 15.74901 | (1.15625,9.25099) |
9 | 10.13532 | 0.88396 | 14.86569 | (0.65254,10.13491) | 0.33581 | 180 | 10.13491 | 0.88392 | 14.86509 | (1.15625,10.13491) |
10 | 10.96967 | 0.83435 | 14.03134 | (0.64503,10.96922) | 0.34082 | 180 | 10.96922 | 0.83431 | 14.03078 | (1.15625,10.96922) |
11 | 11.75719 | 0.78752 | 13.24383 | (0.63794,11.75671) | 0.34554 | 180 | 11.75671 | 0.78749 | 13.24329 | (1.15625,11.75671) |
12 | 12.50051 | 0.74332 | 12.50051 | (0.63125,12.5) | 0.35 | 180 | 12.5 | 0.74329 | 12.5 | (1.15625,12.5) |
13 | 13.20211 | 0.7016 | 11.79891 | (0.62494,13.20157) | 0.35421 | 180 | 13.20157 | 0.70157 | 11.79843 | (1.15625,13.20157) |
14 | 13.86433 | 0.66222 | 11.13668 | (0.61898,13.86377) | 0.35818 | 180 | 13.86377 | 0.66219 | 11.13623 | (1.15625,13.86377) |
15 | 14.48938 | 0.62505 | 10.51163 | (0.61335,14.48879) | 0.36193 | 180 | 14.48879 | 0.62503 | 10.51121 | (1.15625,14.48879) |
16 | 15.07935 | 0.58997 | 9.92166 | (0.60804,15.07874) | 0.36547 | 180 | 15.07874 | 0.58995 | 9.92126 | (1.15625,15.07874) |
17 | 15.63621 | 0.55686 | 9.3648 | (0.60303,15.63558) | 0.36881 | 180 | 15.63558 | 0.55684 | 9.36442 | (1.15625,15.63558) |
18 | 16.16182 | 0.52561 | 8.83919 | (0.5983,16.16117) | 0.37197 | 180 | 16.16117 | 0.52558 | 8.83883 | (1.15625,16.16117) |
19 | 16.65793 | 0.49611 | 8.34309 | (0.59383,16.65725) | 0.37494 | 180 | 16.65725 | 0.49609 | 8.34275 | (1.15625,16.65725) |
20 | 17.12619 | 0.46826 | 7.87483 | (0.58962,17.12549) | 0.37775 | 180 | 17.12549 | 0.46824 | 7.87451 | (1.15625,17.12549) |
21 | 17.56817 | 0.44198 | 7.43285 | (0.58564,17.56746) | 0.3804 | 180 | 17.56746 | 0.44196 | 7.43254 | (1.15625,17.56746) |
22 | 17.98534 | 0.41717 | 7.01567 | (0.58189,17.98461) | 0.38291 | 180 | 17.98461 | 0.41716 | 7.01539 | (1.15625,17.98461) |
23 | 18.3791 | 0.39376 | 6.62191 | (0.57834,18.37836) | 0.38527 | 180 | 18.37836 | 0.39374 | 6.62164 | (1.15625,18.37836) |
24 | 18.75076 | 0.37166 | 6.25025 | (0.575,18.75) | 0.3875 | 180 | 18.75 | 0.37164 | 6.25 | (1.15625,18.75) |
String 6 Frets | ||||||||||
# | to nut | to fret | to bridge | intersection point | partial width | angle | mid to nut | mid to fret | mid to bridge | mid intersection |
n | 0 | 0 | 25.00281 | (0.46875,0) | 0.23125 | 180 | 0 | 0 | 25 | (1.15625,0) |
1 | 1.4033 | 1.4033 | 23.59951 | (0.4477,1.40314) | 0.23546 | 180 | 1.40314 | 1.40314 | 23.59686 | (1.15625,1.40314) |
2 | 2.72784 | 1.32454 | 22.27497 | (0.42784,2.72753) | 0.23943 | 180 | 2.72753 | 1.32439 | 22.27247 | (1.15625,2.72753) |
3 | 3.97804 | 1.2502 | 21.02478 | (0.40909,3.97759) | 0.24318 | 180 | 3.97759 | 1.25006 | 21.02241 | (1.15625,3.97759) |
4 | 5.15807 | 1.18003 | 19.84475 | (0.39139,5.15749) | 0.24672 | 180 | 5.15749 | 1.1799 | 19.84251 | (1.15625,5.15749) |
5 | 6.27187 | 1.1138 | 18.73095 | (0.37468,6.27116) | 0.25006 | 180 | 6.27116 | 1.11367 | 18.72884 | (1.15625,6.27116) |
6 | 7.32315 | 1.05129 | 17.67966 | (0.35892,7.32233) | 0.25322 | 180 | 7.32233 | 1.05117 | 17.67767 | (1.15625,7.32233) |
7 | 8.31544 | 0.99228 | 16.68738 | (0.34403,8.3145) | 0.25619 | 180 | 8.3145 | 0.99217 | 16.6855 | (1.15625,8.3145) |
8 | 9.25203 | 0.93659 | 15.75078 | (0.32999,9.25099) | 0.259 | 180 | 9.25099 | 0.93649 | 15.74901 | (1.15625,9.25099) |
9 | 10.13605 | 0.88402 | 14.86676 | (0.31673,10.13491) | 0.26165 | 180 | 10.13491 | 0.88392 | 14.86509 | (1.15625,10.13491) |
10 | 10.97046 | 0.83441 | 14.03235 | (0.30421,10.96922) | 0.26416 | 180 | 10.96922 | 0.83431 | 14.03078 | (1.15625,10.96922) |
11 | 11.75803 | 0.78758 | 13.24478 | (0.2924,11.75671) | 0.26652 | 180 | 11.75671 | 0.78749 | 13.24329 | (1.15625,11.75671) |
12 | 12.50141 | 0.74337 | 12.50141 | (0.28125,12.5) | 0.26875 | 180 | 12.5 | 0.74329 | 12.5 | (1.15625,12.5) |
13 | 13.20306 | 0.70165 | 11.79976 | (0.27073,13.20157) | 0.27085 | 180 | 13.20157 | 0.70157 | 11.79843 | (1.15625,13.20157) |
14 | 13.86533 | 0.66227 | 11.13749 | (0.26079,13.86377) | 0.27284 | 180 | 13.86377 | 0.66219 | 11.13623 | (1.15625,13.86377) |
15 | 14.49042 | 0.6251 | 10.51239 | (0.25142,14.48879) | 0.27472 | 180 | 14.48879 | 0.62503 | 10.51121 | (1.15625,14.48879) |
16 | 15.08044 | 0.59001 | 9.92237 | (0.24257,15.07874) | 0.27649 | 180 | 15.07874 | 0.58995 | 9.92126 | (1.15625,15.07874) |
